CSS Forum
CSS Shield - Contribute for Family Initiative
Contribute for Family of Late Shri Rajendra Singh, ASO, DoR
Target
₹75,00,000
Collected
₹16,01,425
Officers Contributed
2,204
21%
⚙️
Time Remaining
Closes in 3 days
Closes 10 Aug 2026
Late Shri Rajendra Singh, ASO
Contribute For Family-CSS Shield Document.pdf
Standing Together for Our Own: 2nd Contribution Drive under the “CSS Shield”
With profound grief, we inform you of the untimely demise of our dear colleague, Late Shri Rajendra Singh (56 Years, ASO, Dept of Revenue) on 19.07.2026 due to cancer.
He left behind wife(non-working) , One Son (Studying) and two married daughters. As one CSS Family let us stand by them in this difficult time.
The CSS Forum on behalf of CSS fraternity extends its heartfelt condolences to the bereaved family, colleagues & loved ones. While no words can fill the painful void left behind, we must ensure his family does not face financial despair alone.
The Promise of Reciprocity: The CSS Shield is our sacred bond of brotherhood. Today, we step forward to shield a fallen brother’s family; tomorrow, the entire fraternity stands ready to protect our own loved ones. Let us act together to keep this protective shield strong for everyone.
Important Drive Details:
-
Last Date to Contribute: 10th August, 2026 (Auto Close)
-
Direct Disbursal: 100% of the accumulated contributions will be transferred to the bereaved family.
-
Instant Tracking: Your contribution along with receipt will reflect transparently on your personal profile dashboard.
Regards
CSS Forum
Member Verification
Enter your 10-digit mobile number to contribute.
Contribute Now
Payment Gateway Charges
2%
₹0
Amount Payable
₹0
Recent Contributors
SITARAM YADAV
Director
07 Aug 2026
₹900
HARISH CHAND
Under Secretary
07 Aug 2026
₹700
Shraddha Anand
Under Secretary
07 Aug 2026
₹700
Udit Arya
Section Officer
07 Aug 2026
₹600
VISHAL MALHOTRA
Section Officer
07 Aug 2026
₹600
KUMAR RAVI
Assistant Section Officer
07 Aug 2026
₹500
Shaista Ahmad
Section Officer
07 Aug 2026
₹600
SUSHANT KUMAR
Assistant Section Officer
07 Aug 2026
₹500
Khamchin Naulak
Deputy Secretary
07 Aug 2026
₹800
SURYA NARAYAN JHA
Under Secretary
07 Aug 2026
₹700
Top 10 Contributors (over & above base)
#1
KUMAR
Assistant Section Officer
+₹9,500
#2
Deekshant
Assistant Section Officer
+₹4,600
#3
Anurag Chauhan
Section Officer
+₹4,400
#4
Sandeep gahlot
Under Secretary
+₹4,400
#5
Ranjit Kumar
Under Secretary
+₹4,300
#6
Parveen
Under Secretary
+₹4,300
#7
RAVI NIRMAL
Under Secretary
+₹4,300
#8
RAKESH SHARMA
Director
+₹4,100
#9
DEEPA R KRISHNAN
Under Secretary
+₹2,300
#10
SANJAY KUMAR SINGH
Director
+₹2,100
Contributors by Grade
Grade-Wise Contribution Breakdown
Visualizing actual contributions against approximate total cadre strength
ASO
464 / 7,000*
6.63%
SO
928 / 3,700*
25.08%
US
613 / 1,900*
32.26%
DS & Above
197 / 750*
26.27%
* Denotes approximate total strength
All Contributors — Contribute for Family of Late Shri Rajendra Singh, ASO, DoR
| # | Name | Mobile | Grade | Amount | Date | |
|---|---|---|---|---|---|---|
| 2204 | SITARAM YADAV | XXXXX30397 | yadaXXXX@nXXXX.in | Director | ₹900 | 07 Aug 2026 |
| 2203 | HARISH CHAND | XXXXX93731 | hariXXXX@gXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2202 | Shraddha Anand | XXXXX52105 | shraXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2201 | Udit Arya | XXXXX36471 | uditXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2200 | VISHAL MALHOTRA | XXXXX96768 | vishXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2199 | KUMAR RAVI | XXXXX84200 | kumaXXXX@pXXXX.gov | Assistant Section Officer | ₹500 | 07 Aug 2026 |
| 2198 | Shaista Ahmad | XXXXX66961 | shaiXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2197 | SUSHANT KUMAR | XXXXX71710 | sushXXXX@gXXXX.in | Assistant Section Officer | ₹500 | 07 Aug 2026 |
| 2196 | Khamchin Naulak | XXXXX87331 | k.naXXXX@nXXXX.in | Deputy Secretary | ₹800 | 07 Aug 2026 |
| 2195 | SURYA NARAYAN JHA | XXXXX11537 | jha.XXXX@gXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2194 | ANIL KUMAR TANEJA | XXXXX15210 | anilXXXX@nXXXX.in | Assistant Section Officer | ₹500 | 07 Aug 2026 |
| 2193 | SABJEET KUMAR SINGH | XXXXX22425 | sabjXXXX@gXXXX.in | Assistant Section Officer | ₹500 | 07 Aug 2026 |
| 2192 | Mantosh Kumar Ojha | XXXXX32177 | mantXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2191 | VAIBHAV DWIVEDI | XXXXX67394 | vaibXXXX@gXXXX.in | Assistant Section Officer | ₹500 | 07 Aug 2026 |
| 2190 | MAHINDER KUMAR GANDHI | XXXXX99918 | mkgaXXXX@nXXXX.in | Assistant Section Officer | ₹500 | 07 Aug 2026 |
| 2189 | Alok Kumar Gupta | XXXXX65633 | alokXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2188 | Mangal Prasad | XXXXX04591 | prasXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2187 | Akash Kumar | XXXXX88484 | akasXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2186 | Mudit Yadav | XXXXX82562 | yadaXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2185 | AJIT KUMAR SHARMA | XXXXX05820 | ajitXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2184 | SAMEER KUMAR | XXXXX65852 | sameXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2183 | Lakshay Malik | XXXXX85292 | LaksXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2182 | JYOTI SWAROOP ASTHANA | XXXXX06826 | jsasXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2181 | MUKUT SAIKIA | XXXXX65603 | mukuXXXX@gXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2180 | ABHISHEK VISHWAKARMA | XXXXX59969 | abhiXXXX@gXXXX.in | Assistant Section Officer | ₹500 | 07 Aug 2026 |
| 2179 | ROHIT YADAV | XXXXX50575 | rohiXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2178 | RAGHUVANSH NARAYAN ROY | XXXXX31261 | raghXXXX@nXXXX.in | Assistant Section Officer | ₹500 | 07 Aug 2026 |
| 2177 | Anil Kumar Meena | XXXXX05271 | anilXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2176 | Pratikshit Singh | XXXXX95602 | pratXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2175 | Dileep Singh | XXXXX28922 | dileXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2174 | Alok Suman | XXXXX70823 | alokXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2173 | Mini Polson | XXXXX75161 | miniXXXX@nXXXX.in | Assistant Section Officer | ₹500 | 07 Aug 2026 |
| 2172 | Balbir Singh | XXXXX07942 | balbXXXX@gXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2171 | UDAY SHANKAR MEHTA | XXXXX49626 | udayXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2170 | Ramkishan Gurjar | XXXXX25227 | ramkXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2169 | RANJIT KUMAR SHAW | XXXXX50409 | rk.sXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2168 | Avinash Kumar Meena | XXXXX88191 | meenXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2167 | DEEPTI SINGH LAKA | XXXXX86455 | deepXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2166 | Sudarshan Prasad | XXXXX81760 | sudaXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2165 | HARSH PRABHA ARORA | XXXXX07023 | harsXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2164 | Munish Kumar | XXXXX14981 | muniXXXX@nXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2163 | Swati Gaur | XXXXX74366 | gaurXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2162 | VIJAY KUMAR | XXXXX25828 | vijaXXXX@gXXXX.in | Deputy Secretary | ₹800 | 07 Aug 2026 |
| 2161 | Ramkishan Dudi | XXXXX60707 | ramkXXXX@gXXXX.in | Assistant Section Officer | ₹500 | 07 Aug 2026 |
| 2160 | Vinay Kumar Yadav | XXXXX72512 | vinaXXXX@gXXXX.in | Section Officer | ₹600 | 07 Aug 2026 |
| 2159 | ALI IQBAL | XXXXX63137 | iqbaXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2158 | PRADEEP PUROHIT | XXXXX76569 | p.puXXXX@nXXXX.in | Director | ₹1,000 | 07 Aug 2026 |
| 2157 | Ram Naresh | XXXXX82550 | ram.XXXX@nXXXX.in | Deputy Secretary | ₹800 | 07 Aug 2026 |
| 2156 | KANHAYA JEE BHATT | XXXXX94410 | k.bhXXXX@nXXXX.in | Under Secretary | ₹700 | 07 Aug 2026 |
| 2155 | ABHISHEK KUMAR | XXXXX32487 | kumaXXXX@gXXXX.in | Assistant Section Officer | ₹500 | 07 Aug 2026 |
Completed Drives
All Drives — Summary
| Drive (Family) | Started | Expiry | Total Collected | Contributors | Transferred to Family |
|---|---|---|---|---|---|
| Contribute for Family of Late Shri Mohan Chandra Bhatt, DS, MoRT&H | 13 Jul 2026 | Closed | ₹23,71,789 | 3068 | Pending |
| Contribute for Family of Late Shri Rajendra Singh, ASO, DoR | 22 Jul 2026 | 10 Aug 2026 | ₹16,01,425 | 2204 | Drive Ongoing |

